This Hypnosis Census is based on the results from the Hypnosis Census 2012 of South Africa – The results are from over a hundred participants and is not a hundred percent accurate portrayal of hypnosis in South Africa, However it is a really great understanding of the state Hypnosis in South Africa is in – If you have not yet taken the Hypnosis Census, which is completely anonymous, please help make it more accurate by taking the census now.
General Information
In which South African Province are you based?
| Eastern Cape | 10% |
| Free State | 4% |
| Gauteng | 55% |
| KwaZulu-Natal | 7% |
| Limpopo | 0% |
| Mpumalanga | 0% |
| North West | 0% |
| Northern Cape | 0% |
| Western Cape | 22% |
How long have you been a hypnotist?
| 0-3 years | 44% |
| 4-6 years | 29% |
| 7-10 years | 15% |
| 10-15 years | 1% |
| 15+ years | 7% |
When did you start seeing clients?
| 0-3 years | 56% |
| 4-6 years | 16% |
| 7-10 years | 11% |
| 10-15 years | 4% |
| 15+ years | 5% |
How many hours of live, face to face, interactive training do you have?
Any counseling, psychology, hypnosis, continued education, etc. training counts. A structured and interactive distance education program counts as long as it is more than just a set of DVDs and a workbook)
| 0 – 50 | 7% |
| 51 – 100 | 11% |
| 101 – 150 | 10% |
| 151 – 200 | 15% |
| 201 – 300 | 8% |
| 301 – 500 | 12% |
| 501 – 700 | 5% |
| 701 -800 | 7% |
| 800+ | 12% |
| Masters in Psychology or Counseling (no other MAs here please) | 3% |
| PhD in Medicine, Psychology or Counseling (no other PhDs here please) | 1% |
How many different instructors have you trained with?
(1-2 hour presentations do NOT count)
| 1 | 15% |
| 2 – 5 | 56% |
| 6 – 10 | 14% |
| 10+ | 7% |
Are you a member of any certifying hypnosis organization?
| Yes | 78% |
| No | 18% |
Are you male or female?
| Male | 55% |
| Female | 40% |
As a hypnotist, you will label yourself as:
People may select more than one checkbox, so percentages may add up to more than 100%.
| Hypnotherapist | 90% |
| Stage Hypnotist (Hypnosis Entertainer) | 7% |
| Hypnosis Trainer | 10% |
| None of the above, Hypnosis is just a Hobby) | 9% |
Hypnotherapy Clients
Are you currently seeing clients?
| No, and I don’t want to | 1% |
| No, I hope to soon | 14% |
| Yes, part time | 52% |
| Yes, as my only income | 27% |
| No, not anymore | 0% |
On an average week, do you see as many clients as you would like to?
| Yes | 26% |
| No | 68% |
Are you full time or part time right now?
| Part time and want to be full time | 26% |
| Part time by choice | 42% |
| Full time | 25% |
How many clients would you like to see a week?
| 0 – 5 | 22% |
| 5 – 10 | 22% |
| 10 -15 | 21% |
| 15 – 20 | 12% |
| 20+ | 15% |
How many do you actually see a week (on average)?
[if you do group sessions, count each group as only 1 client]| 0 – 5 | 62% |
| 5 – 10 | 18% |
| 10 – 15 | 5% |
| 15 – 20 | 1% |
| 20+ | 3% |
Income and Costs
How much do you charge per HOUR?
(average hourly rate rather than session rate, so answers will be consistent)
| Less than 150 | 8% |
| 250 – 300 | 29% |
| 350 – 400 | 21% |
| 400 – 450 | 10% |
| 450 – 600 | 12% |
| 650 – 700 | 4% |
| 750 – 1000 | 3% |
| 1000 – 1250 | 1% |
| 1500+ | 0% |
How much do you make a year seeing clients?
(products and teaching courses do not count here, only billable client hours apply)
| Less than 50 000 | 53% |
| 50 000 – 100 000 | 11% |
| 100 000 – 150 000 | 12% |
| 200 000 – 250 000 | 3% |
| 350 000 – 500 000 | 1% |
| 500 000 – 750 000 | 0% |
| 750 000 – 1 000 000 | 0% |
| 1 000 000 + | 1% |
If you teach classes or sell products, how much do you make a year off those income sources?
| Less than 50 000 | 34% |
| 50 000 – 100 000 | 4% |
| 100 000 – 150 000 | 5% |
| 200 000 – 250 000 | 1% |
| 350 000 – 500 000 | 3% |
| 500 000 – 750 000 | 0% |
| 750 000 – 1 000 000 | 1% |
| 1 000 000 + | 0% |
If you perform stage or entertainment hypnosis, how much do you make a year off those income sources?
| Less than 50 000 | 12% |
| 50 000 – 100 000 | 0% |
| 100 000 – 150 000 | 4% |
| 200 000 – 250 000 | 0% |
| 350 000 – 500 000 | 0% |
| 500 000 – 750 000 | 1% |
| 750 000 – 1 000 000 | 0% |
| 1 000 000 + | 0% |
Training and Education
How well did your hypnosis training prepare you to be successful in your private practice and help people?
| Poor | 7% |
| Average | 41% |
| Good | 47% |
How good a job does your certifying organization(s) do at keeping you informed of new advancements in the field and your skills up to date?
| Poor | 17% |
| Avg | 20% |
| Good | 40% |
How do you feel about stage hypnosis?
| It’s a terrible thing | 16% |
| it’s a fine thing, it’s just confusing to the general public | 41% |
| I don’t feel strongly about it at all | 25% |
| It’s good publicity only when it’s done well | 25% |
| It’s a great thing | 10% |
People may select more than one checkbox, so percentages may add up to more than 100%.
Health Care Providers
Do you think the average psychologist/mental health care provider is anti-hypnosis practitioner?
| Yes | 64% |
| No | 29% |
If yes to the above questions, which of these do you think is a factor?
People may select more than one checkbox, so percentages may add up to more than 100%.
| Financial Competition | 46% |
| Fear of inadequate training | 42% |
| Lack of license and credentialing | 54% |
| Misconceptions about hypnosis | 76% |
| Specific dislike for a local hypnotist | 2% |
Do you feel comfortable referring clients to licensed mental health care providers in your area?
| Yes | 74% |
| No | 21% |
Do you currently refer clients out to other professionals in your area?
| Yes, less than twice a month | 33% |
| Yes, more than twice a month | 10% |
| No, but I’d be willing to | 42% |
| No, I believe I have the tools needed to help my clients | 7% |
Working with Clients
Do you do long term follow ups with your clients and formally track their long term results?
| Yes | 44% |
| No | 47% |
Do you ever calculate, advertise, or cite your success rates?
| Yes | 34% |
| No | 58% |
Do you read scripts when with your clients?
| Yes, rarely | 10% |
| Yes, sometimes | 27% |
| Yes, often | 7% |
| No, But I used to | 16% |
| No, I never have | 33% |
Do you use a protocol that you were taught during your initial training?
| Yes, rarely | 4% |
| Yes, sometimes | 26% |
| Yes, often | 49% |
| No, But I used to | 10% |
| No, I never have | 3% |
Types of processes you tend to use most often with clients
People may select more than one checkbox, so percentages may add up to more than 100%.
| Regression to Cause | 69% |
| Neuro-Linguistic Programming (NLP) | 41% |
| Ericksonian / waking hypnosis | 22% |
| Parts Therapy | 40% |
| Future Pacing | 31% |
| Hyperimperia | 0% |
| Ego Strengthening | 47% |
| Forgiveness of Self and Others | 68% |
| Imagery and Metaphor based scripts | 35% |
| Emotional Freedom Technique (EFT) | 24% |
| Past Life Regression | 37% |
| Metaphor based processes | 32% |
| Direct suggestion | 59% |
| Other | 15% |
Do you offer bulk discounts or packages to your clients?
| No, I charge the same per session/hour rate no matter what | 49% |
| I have one or two packages, most issues are paid for by appointment | 33% |
| I have hourly rates, but encourage clients to sign up for package deals | 8% |
| I only have package deals | 0% |
When do you have a client pay you?
| I require payment in full to reserve the appointment | 7% |
| I require a deposit of some percentage of the total cost | 3% |
| I have my client pay at the beginning of the session | 11% |
| I have my client pay at the end of the session | 68% |
What payment options do you offer?
People may select more than one checkbox, so percentages may add up to more than 100%.
| Cash | 97% |
| Cheque | 15% |
| Credit Card | 9% |
| EFT / Bank Transfer | 68% |
| Online Payments | 12% |
Do you offer clients budget payment options?
| Yes | 23% |
| No | 68% |
Dallas Hypnosis Convention 2012 Keynote by Scott Sandland
Scott Sandland, one of the most influential hypnotists/hypnotherapists in this century (creator of Hypnothoughts.com, the largest online hypnosis community) speaks about results from the International Hypnosis Census 2012, its results and our attitudes regarding different institutes, quality of training, credibility and much more valuable insights. Watch the Keynote below:
PS. Just released the State of Hypnosis in SA as an ebook for those wanting to download and share!
Very nice combination of questions and answers and a very good look into the hypnosis fraternity’s own believe systems. Congrats on a very good survey
Glad you liked it Andre – Where do you think Hypnotists can Improve in their Belief Systems?
Excellent!
Glad you like it Troy!
Great job, Leo!
Hi Leo,
This is invaluable information, thanks for all your tireless efforts!
Warm regards,
Des
Very interesting indeed. Thanks for the feedback Leo!
Glad you liked it Eugene!
This is very interesting, the locality for info is just getting better and better in South Africa! Thank you Leo!
Always a Pleasure Aiden – This should surely help many people both starting out and establish to optimize themselves.